| 👶 Birth | abt 1831 | Macclesfield, Cheshire 📍 ⓘ1891 Census 1881 Census suggests a birth year of 1830 |
| 🏠 Lived | 1841 | Hayes Yard Road, Macclesfield, Cheshire 📍 📎 View |
| 🏠 Lived | 1851 | King Edward Street, Macclesfield, Cheshire 📍 ⓘ1851 Census 📎 View 🏛️ Irish Potato Famine — mass emigration · Great Exhibition at Crystal Palace |
| 💼 Occupation | 1851 | Silk Weaver ⓘ1851 Census |
| 🏠 Lived | 1861 | Hayes Yard Road, Macclesfield, Cheshire 📍 📎 View 🏛️ Death of Prince Albert |
| 💼 Occupation | 1861 | Silk Weaver |
| 💒 Marriage | 19 Jun 1865 | Mary Ann KEEGAN St Kevin's Parish Church, Harrington Street, Dublin, County Dublin, Ireland 📍 📎 View The witnesses were: Thomas Pollard and William Johnston |
| 🏠 Lived | 1865 | 51 Lower Kevin Street, Dublin, County Dublin, Ireland 📍 |
| 💼 Occupation | 1865 | Silk Weaver |
| 🏠 Lived | 1866 | 45 Lower Kevin Street, Dublin, County Dublin, Ireland 📍 with Mary Ann KEEGAN ⓘBaptism Records 🏛️ Transatlantic telegraph cable completed |
| 🏠 Lived | 1871 | 1 Church Lane, Dublin, County Dublin, Ireland 📍 with Mary Ann KEEGAN ⓘBaptism Records 🏛️ Bank Holidays introduced |
| 🏠 Lived | 1881 | 25 Pierce Street, Macclesfield, Cheshire 📍 with Mary Ann KEEGAN 📎 View |
| 💼 Occupation | 1881 | Silk Weaver |
| 🏠 Lived | 1891 | 4 Charlotte Street West, Macclesfield, Cheshire 📍 with Mary Ann KEEGAN ⓘ1891 Census 📎 View 🏛️ Free elementary education |
| 💼 Occupation | 1891 | Silk Weaver ⓘ1891 Census |
| 🏠 Lived | 1901 | 6 Charlotte Street West, Macclesfield, Cheshire 📍 with Mary Ann KEEGAN ⓘ1901 Census 📎 View 🏛️ Second Boer War · Death of Queen Victoria — Edward VII accedes |
| 💼 Occupation | 1901 | Silk Weaver 6 Charlotte Street West, Macclesfield, Cheshire 📍 ⓘ1901 Census |
| ✝️ Death | 03 Jun 1905 | 8 Brabazon Row, Dublin, County Dublin, Ireland 📍 Senility ⓘDeath Certificate 📎 View Bernard James BROWN, Male, Married, 73 Years, Silk Weaver, Senility Certified Informant: Mary Ann BROWN, her mark, widow of deceased, present at death, 8 Bradazon Row Registered: Fifth June 1905 |
| 🪦 Burial | 06 Jun 1905 | Glasnevin Cemetery, Finglas Road, Dublin, County Dublin, Ireland 📍 St Patrick's Section: LL220 📎 View |
