
Birth 09/09/1879 | 7 Pinfold Street, Macclesfield, Cheshire 📍 ⓘCheshire BMD Ref: WMC/45/33 West Macclesfield Cheshire East 1891 Census 📎 Birth Cert |
Lived (2) 1881 | 25 Pierce Street, Macclesfield, Cheshire 📍 📎 Census |
Lived (12) 1891 🏛️ Free elementary education | 4 Charlotte Street West, Macclesfield, Cheshire 📍 ⓘ1891 Census 📎 Census |
Occupation (12) 1891 | Scholar ⓘ1891 Census |
Lived (22) 1901 🏛️ Second Boer War | 6 Charlotte Street West, Macclesfield, Cheshire 📍 📎 Census |
Occupation (22) 1901 🏛️ Death of Queen Victoria | Silk Weaver 6 Charlotte Street West, Macclesfield, Cheshire 📍 |
Occupation est 1905 | Clerical Worker Manchester Ship Canal, Manchester, Lancashire 📍 ⓘKath Fletcher |
Lived (32) 1911 🏛️ National Insurance Act | 22 Poole Street, Dublin, County Dublin, Ireland 📍 ⓘ1911 Census 📎 Census 1911 Census: Charles Brown | Son | High Church of England | Could Read & Write | Aged 32 last birthday | Silk Weaver | Single | Born England Built | Private Dwelling | Stone/Brick Walls | Slate/Iron/Tile Roof | 7,8 or 8 rooms | 6 Front Windows | 1st Class House | 3 Distinct families | Annie McDonnell (3), Mary A. Brown (4) & Michael Green (8) | 2 rooms per family | Forn collected 19th April | No persons sick on 2nd April 1911 |
Lived (41) 1920 🏛️ League of Nations established | 55 Pimlico, Dublin, County Dublin, Ireland 📍 |
Occupation (41) 1920 | Silk Weaver |
Lived (75) 1954 | 44 Rutland Avenue, Dolphins Barn, Dublin, County Dublin, Ireland 📍 ⓘKath Fletcher |
Occupation (75) 1954 | Silk Weaver |
Death (75) 07/12/1954 | St James Hospital, Dublin, County Dublin, Ireland 📍 Pneumonia & Parkinsonism 📎 Death Cert |
Burial abt 10/12/1954 | Mount Jerome Cemetery & Crematorium, Dublin, County Dublin, Ireland 📍 Paupers grave |
Never Married