| 👶 Birth | abt 1842 | Dublin, County Dublin, Ireland 📍 ⓘ1891 Census 🏛️ Mines Act — women and children banned from mines |
| 💒 Marriage | 19 Jun 1865 | Bernard James BROWN St Kevin's Parish Church, Harrington Street, Dublin, County Dublin, Ireland 📍 📎 View The witnesses were: Thomas Pollard and William Johnston |
| 🏠 Lived | 1865 | 52 Lower Kevin Street, Dublin, County Dublin, Ireland 📍 |
| 🏠 Lived | 1866 | 45 Lower Kevin Street, Dublin, County Dublin, Ireland 📍 with Bernard James BROWN ⓘBaptism Records 🏛️ Transatlantic telegraph cable completed |
| 🏠 Lived | 1871 | 1 Church Lane, Dublin, County Dublin, Ireland 📍 with Bernard James BROWN ⓘBaptism Records 🏛️ Bank Holidays introduced |
| 🏠 Lived | 1881 | 25 Pierce Street, Macclesfield, Cheshire 📍 with Bernard James BROWN 📎 View |
| 💼 Occupation | 1881 | Silk Weaver |
| 🏠 Lived | 1891 | 4 Charlotte Street West, Macclesfield, Cheshire 📍 with Bernard James BROWN ⓘ1891 Census 📎 View 🏛️ Free elementary education |
| 🏠 Lived | 1901 | 6 Charlotte Street West, Macclesfield, Cheshire 📍 with Bernard James BROWN ⓘ1901 Census 📎 View 🏛️ Second Boer War · Death of Queen Victoria — Edward VII accedes |
| 💼 Occupation | 1901 | Silk Weaver 6 Charlotte Street West, Macclesfield, Cheshire 📍 |
| 🏠 Lived | 1911 | 22 Poole Street, Dublin, County Dublin, Ireland 📍 ⓘ1911 Census 📎 View 1911 Census: Mary A Brown | Mother | R. Catholic | Could Read | Aged 71 last birthday | No Occupation | Widow | Married 45 Years | 8 Children born alive, 4 still living | Born Dublin Built | Private Dwelling | Stone/Brick Walls | Slate/Iron/Tile Roof | 7,8 or 8 rooms | 6 Front Windows | 1st Class House | 3 Distinct families | Annie McDonnell (3), Mary A. Brown (4) & Michael Green (8) | 2 rooms per family | Forn collected 19th April | No persons sick on 2nd April 1911 🏛️ National Insurance Act |
| ✝️ Death | 21 Mar 1920 | 55 Pimlico, Dublin, County Dublin, Ireland 📍 Senile Debility 6 Months 📎 View 🏛️ League of Nations established |
| 🪦 Burial | abt 23 Mar 1920 | Glasnevin Cemetery, Finglas Road, Dublin, County Dublin, Ireland 📍 Grave I 218 (St Bridgets area) 📎 View |
