| 👶 Birth | 01 Jul 1868 | Britain Street Hospital, Dublin, County Dublin, Ireland 📍 ⓘBirth Certificate 📎 View Certificate: First of July 1868, Lying in Hospital, Britain Street, Female (no name) Father: Robert (sic) Brown, 16 Clanbragilol Street, Silk Weaver Mother: Mary Anne Brown, formerly Keegan Informant: Sarah Ashton, her mark, Present at birth, lying in Hospital, Britain Street Registered: Eighteenth of July 1868 |
| ⛪ Baptism | 14 Jul 1868 | St Kevin's Parish Church, Harrington Street, Dublin, County Dublin, Ireland 📍 📎 View 📎 View Baptism of MARIA ALICIA BROWNE of 16 LR CLANBRAZIL ST on 14 July 1868 Name MARIA ALICIA BROWNE Date of Birth 1 July 1868 Address 16 LR CLANBRAZIL ST Father BERNARDUS BROWNE Mother MARIA ANNA KEEGAN Further details in the record Sponsor 1 MICHAEL KEEGAN Sponsor 2 JUDITH KEEGAN Priest HENRICUS J MURPHY |
| 🏠 Lived | 1881 (13) | 25 Pierce Street, Macclesfield, Cheshire 📍 📎 View |
| 💼 Occupation | 1881 (13) | Scholar |
| 🏠 Lived | 1891 (23) | 4 Charlotte Street West, Macclesfield, Cheshire 📍 ⓘ1891 Census 📎 View 🏛️ Free elementary education |
| 💼 Occupation | 1891 (23) | Silk Weaver ⓘ1891 Census |
| 🏠 Lived | 1901 (33) | 6 Charlotte Street West, Macclesfield, Cheshire 📍 📎 View 🏛️ Second Boer War · Death of Queen Victoria — Edward VII accedes |
| 💼 Occupation | 1901 (33) | Silk Weaver 6 Charlotte Street West, Macclesfield, Cheshire 📍 |
| 🏠 Lived | est 1903 | 10 Pinfold Street, Macclesfield, Cheshire 📍 🏛️ Suffragette movement begins |
| 🏠 Lived | 1911 (43) | 22 Poole Street, Dublin, County Dublin, Ireland 📍 ⓘ1911 Census 📎 View 1911 Census: Mary Brown | Daughter | R. Catholic | Could Read & Write | Aged 42 last birthday | Silk Weaver | Single | Born Dublin Built | Private Dwelling | Stone/Brick Walls | Slate/Iron/Tile Roof | 7,8 or 8 rooms | 6 Front Windows | 1st Class House | 3 Distinct families | Annie McDonnell (3), Mary A. Brown (4) & Michael Green (8) | 2 rooms per family | Forn collected 19th April | No persons sick on 2nd April 1911 🏛️ National Insurance Act |
| 💼 Occupation | abt 1913 | Dame Street, Dublin, County Dublin, Ireland 📍 |
| 💒 Marriage | 08 Feb 1916 (48) | James FARRELL Roman Catholic Church of St Catherine, Meath Street, Dublin, County Dublin, Ireland 📍 📎 View 📎 View 🏛️ First World War · Battle of the Somme |
| 🏠 Lived | 1916 (48) | 55 Pimlico, Dublin, County Dublin, Ireland 📍 |
| 🏠 Lived | 1920 (52) | 12 Braithwaite Street, Dublin, County Dublin, Ireland 📍 with James FARRELL ⓘDeath Certificate 🏛️ League of Nations established |
| 🏠 Lived | 1946 (78) | 12 Braithwaite Street, Dublin, County Dublin, Ireland 📍 with James FARRELL ⓘDeath Certificate 🏛️ National Health Service Act passed |
| ✝️ Death | 03 Nov 1946 (78) | 44 Rutland Avenue, Dolphins Barn, Dublin, County Dublin, Ireland 📍 Bronchitis & Cardiac Failure 📎 View |
| 🪦 Burial | 05 Nov 1946 (78) | Mount Jerome Cemetery & Crematorium, Dublin, County Dublin, Ireland 📍 Grave A593 📎 View Buried in a paupers grave. |
