
| 👶 Birth | 09 Feb 1891 | Ringwood, Hazel Hatch, County Dublin, Ireland 📍 ⓘBirth Certificate 📎 View 📎 View 🏛️ Free elementary education |
| ⛪ Baptism | 1891 | Saggart, County Dublin, Ireland 📍 ⓘirishgeneology.ie Name: ROSANNA CURRY Date of Birth: 1891 Address: HAZELHATCH Father: PETER CURRY Mother: ROSANNA CALLARY |
| 🏠 Lived | 1901 (10) | 10 Commons, Newcastle, Dublin, County Dublin, Ireland 📍 ⓘ1901 Census 📎 View 🏛️ Second Boer War · Death of Queen Victoria — Edward VII accedes |
| 💒 Marriage | 26 Jun 1910 (19) | Henry CASWELL Roman Catholic Church of Saggart, Celbridge, Dublin, County Dublin, Ireland 📍 ⓘMarriage Certificate 📎 View 🏛️ George V accedes to the throne |
| 🏠 Lived | 1910 (19) | Ringsend, Dublin, County Dublin, Ireland 📍 with Henry CASWELL |
| 🏠 Lived | 1911 (20) | 2 Commons, Celbridge, Dublin, County Dublin, Ireland 📍 ⓘ1911 Census 📎 View 1911 Census: John Freaney | Head of Family | Roman Catholic | Cannot Read | Aged 50 | Boatman Labourer | Married | Born Kildare Rose Freaney | Wife | Roman Catholic | Cannot Read | Aged 44 | Charwoman | Married 8 years | 1 child born alive but no longer still living (This must be of second marriage) | Born Dublin Elizabeth Curry | Step Daughter | Roman Catholic | Read & Write | 22 | Single | Dublin Peter Curry | Step Son | Roman Catholic | Read & Write | 21 | Agricultural Labourer | Single | … Show more 🏛️ National Insurance Act |
| ✝️ Death | 26 Nov 1946 (55) | 4 Baggot Court, Dublin, County Dublin, Ireland 📍 ⓘFuneral Card 📎 View She died of a Brain Hemorrhage after leaning over to chop stricks for the fire. 🏛️ National Health Service Act passed |
| 🪦 Burial | 28 Nov 1946 (55) | Deansgrange Cemetery, County Dublin, Ireland 📍 Plot: North E4/113 ⓘImelda Murphy |






