
Birth 05/03/1882 | 20 Bath Street, Irishtown, Dublin, County Dublin, Ireland π β1911 Census Birth Certificate π View |
Lived (19) 1901 ποΈ Second Boer War | Fairview Cottages, Pembroke East, Dublin, County Dublin, Ireland π β1901 Census π View |
Marriage (28) 26/06/1910 ποΈ George V accedes to the throne | Rosanna CURRY Roman Catholic Church of Saggart, Celbridge, Dublin, County Dublin, Ireland π βirishgeneology.ie Marriage Certificate π View |
Lived (28) 1910 | Ringsend, Dublin, County Dublin, Ireland π with Rosanna CURRY |
Lived (29) 1911 ποΈ National Insurance Act | 96 Pembroke Cottages, South Dublin, County Dublin, Ireland π β1911 Census π View 1911 Census: Roman Catholic | Could Read & Write | Aged 29 | Seed Poster | Married under one year | One Child born alive and still living | Born Dublin |
Occupation (29) 1911 | Seed Poster β1911 Census |
Lived (34) 1916 ποΈ First World War | 10 Shaw Street, Dublin, County Dublin, Ireland π βBirth Certificate |
Lived (44) 1926 ποΈ General Strike | 3 Tunney's Cottages, Ringsend, Dublin, County Dublin, Ireland π β1926 Irish Census π View π View |
Occupation (44) 1926 | Mill Labourer β1926 Irish Census |
Death (72) 17/09/1954 | St James Hospital, Dublin, County Dublin, Ireland π Acute obstruction Peritonitis rupture of bladder βirishgeneology.ie π View Aged between 72-74 and buried with wife |
Burial aft 17/09/1954 | Deansgrange Cemetery, County Dublin, Ireland π No trace of grave βHenry (Jacka) Brown |






