Birth abt 1856 ποΈ Crimean War | Hazel Hatch, County Dublin, Ireland π β1901 Census |
Event 20/02/1869 | Accused by Mary Molyneux of using scandulous & threatening language calculated to provoke a breach of the peace and Rose Callary did attempt to strike complainant with a stone and did also fling stones at her; and that Mary Callary did attempt to strike complainant with a stone she had in her hand to put complainant in bodily harm. Case adjorned at hearing on 5th March & no appearance on 19th March. π View |
Event 18/05/1870 ποΈ Education Act | Accused Mary Cone of using threatening & abusive language towards her and did assault her at Hazelhatch. Hearing on 27th May and complaint upheld. π View |
Event 20/05/1870 | Assaulted by Ann Armstrong at Hazelhatch. Case dismissed at hearing on 27th May. π View |
Event 11/12/1870 | Accused of wilfully obstructing Police Constable while in discharge of his duty in the Public House of John Holmes at Hazelhatch. Hearing on 23rd December ordered to pay 2/6 or in default 24 hours imprisonment. π View |
Event 28/04/1871 ποΈ Bank Holidays introduced | Accused Owen Connolly of tresspass by four head of his cattle on her meadow at Hazelhatch and also on 30th April. Hearing 12th May. Defendant ordered to pay 6s for tresspass 2d costs π View |
Event 23/07/1871 | Accused of assaulting Mary Cone & others by dragging them by the hair & striking them with her fists. Also assaulted with others by Mary Armstrong by her striking her & them with stones. Hearing 4th August. π View |
Event 02/10/1876 ποΈ Victoria becomes Empress of India | Accused with sister Catherine Callary & William Cone of assaulting James Neil while executing a Decree obtained at Rathcoole Petty Sessions Court on 8th September. Court hearing 6th October ordered them to pay a fine & costs or be imprisoned for 7 days. π View |
Marriage 23/10/1887 ποΈ Queen Victoria's Golden Jubilee | Peter CURRY St James RC Church, South Dublin, County Dublin, Ireland π β1901 Census Marriage Certificate Ancestry.co.uk π View Husband: PETRUS CURRY |
Lived 23/10/1887 | 9 O'Neils Cottage, Dolphins Barn, Dublin, County Dublin, Ireland π βirishgeneology.ie |
Lived 1891 ποΈ Free elementary education | Ringwood, Hazel Hatch, County Dublin, Ireland π with Peter CURRY βBirth Certificate |
Marriage 22/11/1901 ποΈ Second Boer War | John FREANEY Roman Catholic Church of Saggart, Celbridge, Dublin, County Dublin, Ireland π βRootschat.com irishgeneology.ie 1911 Census 1901 Census π View |
Lived 31/03/1901 ποΈ Death of Queen Victoria | 10 Commons, Newcastle, Dublin, County Dublin, Ireland π β1901 Census π View |
Lived 1911 ποΈ National Insurance Act | 2 Commons, Celbridge, Dublin, County Dublin, Ireland π with John FREANEY β1911 Census π View 1911 Census: John Freaney | Head of Family | Roman Catholic | Cannot Read | Aged 50 | Boatman Labourer | Married | Born Kildare Rose Freaney | Wife | Roman Catholic | Cannot Read | Aged 44 | Charwoman | Married 8 years | 1 child born alive but no longer still living (This must be of second marriage) | Born Dublin Elizabeth Curry | Step Daughter | Roman Catholic | Read & Write | 22 | Single | Dublin |
Occupation 1911 | Charwoman β1911 Census |
Death 01/08/1921 ποΈ Irish Free State established | Celbridge Hospital, Dublin, County Dublin, Ireland π Cardiac Dropsy βirishgeneology.ie Death Certificate π View |

According to Henry Brown third husband called PARNELL