| 👶 Birth | abt 1854 | Dublin, County Dublin, Ireland 📍 ⓘ1911 Census 🏛️ Crimean War |
| 💒 Marriage | 24 Feb 1874 | Samuel CASWELL Register Office, Dublin, County Dublin, Ireland 📍 ⓘMarriage Certificate 📎 View |
| 🏠 Lived | 1874 | 4 Percy Place, Dublin, County Dublin, Ireland 📍 ⓘMarriage Certificate |
| 💼 Occupation | 1874 | Commercial Clerk ⓘMarriage Certificate |
| 🏠 Lived | 1901 | Fairview Cottages, Pembroke East, Dublin, County Dublin, Ireland 📍 with Samuel CASWELL ⓘ1901 Census 📎 View 🏛️ Second Boer War · Death of Queen Victoria — Edward VII accedes |
| 🏠 Lived | 1911 | 96 Pembroke Cottages, South Dublin, County Dublin, Ireland 📍 with Samuel CASWELL ⓘ1911 Census 📎 View 1911 Census: Samuel Caswell | Head of Family | Church of England | Could Read & Write | Aged 59 | Grain Labourer | Married 37 Years | Born Limerick Elizabeth Caswell | Wife | Roman Catholic | Could Read & Write | Aged 58 | Married 37 Years | 7 Children born alive, 4 still living | Born Dublin Henry Caswell | Son | Roman Catholic | Could Read & Write | Aged 29 | Seed Poster | Married under one year | One Child born alive and still living | Born Dublin Kathleen Caswell | Daughter | Roman Cat… Show more 🏛️ National Insurance Act |
| ✝️ Death | 26 May 1928 | Dublin, County Dublin, Ireland 📍 Aged 72 ⓘBurial Records 🏛️ Equal voting rights for women |
| 🪦 Burial | 30 May 1928 | Deansgrange Cemetery, County Dublin, Ireland 📍 Plot: West T2/11 ⓘBurial Records |
