
| 👶 Birth | 11 Jun 1846 | Huxley, Cheshire 📍 🏛️ Irish Potato Famine — mass emigration · Repeal of the Corn Laws |
| 🏠 Lived | 1851 (5) | Elm Tree Farm, Hoofield Lane, Huxley, Cheshire 📍 ⓘ1851 Census 📎 View 🏛️ Great Exhibition at Crystal Palace |
| 🏠 Lived | 1861 (15) | Albert Street, Eccles, Lancashire 📍 ⓘ1861 Census 📎 View 🏛️ Death of Prince Albert |
| 💼 Occupation | 1861 (15) | Glass Merchants Apprentice ⓘ1861 Census |
| 💼 Occupation | bet 1863 and 1923 | Primitive Methodist Minister 🏛️ London Underground opens |
| 💒 Marriage | 28 Jun 1873 (27) | Sarah SMITH Redruth, Cornwall, Devon 📍 ⓘDella Torra |
| 🏠 Lived | 1881 (35) | 3 Calvert Terrace, Swansea, Glamorganshire 📍 with Sarah SMITH |
| 💼 Occupation | 1881 (35) | Methodist Minister Pell Street, Chapel, Swansea, Glamorganshire 📍 |
| 🏠 Lived | 1915 (69) | 1 Hydro Avenue, West Kirby, Cheshire 📍 with Sarah SMITH 🏛️ First World War |
| ✝️ Death | 17 Apr 1924 (78) | Manchester House, Tarvin, Cheshire 📍 ⓘDeath Civil Registration Index |
| 🪦 Burial | 21 Apr 1924 (78) | Huxley Jubilee Primitive Methodist Chapel, Huxley Lane, Huxley, Cheshire, CH3 9BQ 📍 📎 View 📎 View 📎 View 📎 View 📎 View The headstone is at the very front of the chapel facing the road are reads: In Loving Memory of John Sadler of Huxley who died March 15th 1871 aged 64 years. For 52 years a member of the Primitive Methodist Society Local Preacher & Leader for 38 years Also Martha, widow of the above, who died November 11th 1896 aged 79 years Also Rev. John Sadler, son f the above, who died April 17th 1924 aged 79 years Also Sarah Sadler, widow of the above, who died November 18th 1926 aged 76 years "The mem… Show more |
| ⚖️ Probate | 01 Sep 1924 (78) | Chester, Cheshire 📍 Effects: £251 17s ⓘProbate Index |





