
| 👶 Birth | 18 Apr 1880 | 1 Duke Street, Chester, Cheshire 📍 ⓘBirth Certificate 📎 View 🏛️ Education Act — school attendance compulsory |
| ⛪ Baptism | 02 May 1880 | St Mary's on the Hill, Chester, Cheshire 📍 📎 View |
| 🏠 Lived | 1881 (1) | 1 Crosskeys Court, Chester, Cheshire 📍 📎 View |
| 🏠 Lived | 1891 (11) | 17 Bridge Place, Lower Bridge Street, Chester, Cheshire 📍 ⓘ1891 Census 📎 View 🏛️ Free elementary education |
| 💼 Occupation | 1891 (11) | Scholar ⓘ1891 Census |
| 🏠 Lived | 1901 (21) | 9 Bridge Place, Chester, Cheshire 📍 ⓘ1901 Census 📎 View 🏛️ Second Boer War · Death of Queen Victoria — Edward VII accedes |
| 💼 Occupation | 1901 (21) | Fish Merchant Brickland's Fish Shop, 9 Bridge Street, Chester, Cheshire 📍 ⓘ1901 Census 📎 View 📎 View 📎 View 📎 View 📎 View |
| 🏠 Lived | 1911 (31) | 9 Bridge Place, Chester, Cheshire 📍 📎 View 🏛️ National Insurance Act |
| 💒 Marriage | 10 May 1915 (35) | Ann INGLESON St Oswald & St Thomas of Canterbury Church, Parkgate, Chester, Cheshire 📍 ⓘCheshire BMD William Charles Joseph BRICKLAND Marriage 10 May 1915 St Oswald, Chester, Aged 35 years. Father: Joseph Brickland. Anne Ingleson. Father: Josiah Ingleson 🏛️ First World War |
| 🏠 Lived | 1916 (36) | 19 Brook Lane, Chester, Cheshire, CH2 2AP 📍 with Ann INGLESON 🏛️ Battle of the Somme |
| 💼 Occupation | 1916 (36) | Fishmonger |
| 🏠 Lived | 1919 (39) | 19 Brook Lane, Chester, Cheshire, CH2 2AP 📍 with Ann INGLESON 🏛️ Treaty of Versailles |
| 💼 Occupation | 1919 (39) | Fishmonger |
| 🏠 Lived | May 1920 (40) | 19 Brook Lane, Chester, Cheshire, CH2 2AP 📍 with Ann INGLESON ⓘBaptism Records 🏛️ League of Nations established |
| 💼 Occupation | 1920 (40) | Fishmonger ⓘCheshire BMD |
| 🏠 Lived | 1921 (41) | Desmond, 17 Marbury Road, Vicars Cross, Chester, Cheshire 📍 ⓘ1921 Census 📎 View 🏛️ Irish Free State established |
| 💼 Occupation | 1921 (41) | Fishmonger (Employer) Brickland's Fish Shop, 9 Bridge Street, Chester, Cheshire 📍 ⓘ1921 Census |
| 🏠 Lived | Oct 1922 (42) | Desmond, 17 Marbury Road, Vicars Cross, Chester, Cheshire 📍 with Ann INGLESON ⓘBaptism Records |
| 💼 Occupation | 1922 (42) | Master Fishmonger ⓘBaptism Records |
| 🏠 Lived | 1939 (59) | St Annes, 79 Mill Lane, Upton, Chester, Cheshire 📍 with Ann INGLESON 📎 View 🏛️ Second World War |
| 📝 Will | 15 Jan 1941 (61) | 📎 View |
| ✝️ Death | 25 Feb 1941 (61) | St Annes, 79 Mill Lane, Upton, Chester, Cheshire 📍 Had suffered a stroke and lost use of arm & leg 1.(a) Hypostatic Pneumonia (b) Cerebral Haemorrhage 2. Mitral Regurgitation ⓘDeath Certificate 📎 View 📎 View |
| 🕊️ Funeral | 27 Feb 1941 (61) | The Parish Church of the Holy Ascension, Upton, Chester, Cheshire 📍 ⓘBritish Newspaper Archive 📎 View |
| 🪦 Burial | 27 Feb 1941 (61) | The Parish Church of the Holy Ascension, Upton, Chester, Cheshire 📍 📎 View 📎 View 📎 View 📎 View 📎 View The grave is without a headstone, but is surrounded by edgings with writing to stones across the front and rear of the grave, which is located to the extreme left hand side of the church about a three rows back from the road next to the hedging. The gravestones read: (front stone) IN AFFECTIONATE MEMORY OF WILLIAM CHARLES JOSEPH THE DEARLY LOVED HUSBAND OF ANNE BRICKLAND WHO DIED FEBRUARY 24TH 1941 AGED 60 YEARS (rear stone) ALSO IN LOVING MEMORY OF ANN BRICKLAND DIED FEB. 5. 1957 AGED 74 Y… Show more |
| ⚖️ Probate | 06 May 1941 (61) | Chester, Cheshire 📍 Effects: £11273 7s 2d 📎 View BRICKLAND, William Charles Joseph of St. Annes, Mill Lane, Upton near Chester died 24th February 1941 Probate Chester 6 May to Ann Brickland widow William Brickland bank clerk and Charles William Rogers solicitor. Effects £11273 7s 2d [£391,579.02 in the year 2002 has the same "purchase power" as £11273, 7s, 2d in the year 1941] |



