
Birth 09/08/1927 | Hendon, London, Middlesex π β1939 NHS Register |
Lived (12) 1939 ποΈ Second World War | Cherington, 134 Bourne Hill, Palmers Green, London, Middlesex, N13 4BD π β1939 NHS Register π View |
Lived (32) 1959 | 79 Selborne Road, Southgate, London, Middlesex π π View |
Marriage (34) 23/09/1961 | Malcolm John BIRD Christ Church, Southgate, London, Middlesex π |
Lived (79) 2006 | Flat 4, Cedarwood House, Culloden Road, Enfield, Middlesex, EN2 8QD π |
Will (90) 17/07/2017 | βWill π View |
Death (95) 05/10/2022 ποΈ Death of Elizabeth II | Hatfield, Hertfordshire π Was suffering from Alzheimer's Disease βDeath Civil Registration Index |
Probate 13/11/2022 | Effects Β£130,845.36 βGrant of Probate π View |
No children