
| 👶 Birth | 1906 | Palmers Green, London, Middlesex 📍 ⓘFind My Past 🏛️ Labour Party wins first seats |
| 🏠 Lived | 1911 (5) | 142 Lower Kennington Lane, Kennington, London, Surrey 📍 ⓘ1911 Census 📎 View 🏛️ National Insurance Act |
| 🏠 Lived | 1921 (15) | 49 Belsize Avenue, Palmers Green, London, Middlesex 📍 ⓘ1921 Census 📎 View 🏛️ Irish Free State established |
| 💒 Marriage | 1927 (21) | Frank CLIFTON Hackney, London, Middlesex 📍 ⓘFind My Past |
| 🏠 Lived | 1939 (33) | 54 Minchenden Crescent, London, Middlesex 📍 with Frank CLIFTON ⓘProbate Index 🏛️ Second World War |
| ✝️ Death | 29 Jun 1939 (33) | Royal Free Hospital, Hamstead, London, Middlesex 📍 Septacimia ⓘFind My Past |
| ⚖️ Probate | 14 Jul 1939 (33) | London, Middlesex 📍 Effects: £240 4s 11d 📎 View |
