
Birth 03/05/1914 🏛️ First World War | 1 Livingstone Villas, Crewkerne Road, Chard, Somerset 📍 |
Baptism 04/06/1914 | Furnham Parish Church, Chard, Somerset 📍 📎 Baptism |
Lived (7) 1921 🏛️ Irish Free State established | 1 Livingstone Villas, Crewkerne Road, Chard, Somerset 📍 ⓘ1921 Census 📎 Census |
Lived (25) 1939 🏛️ Second World War | 1 Livingstone Villas, Crewkerne Road, Chard, Somerset 📍 📎 1939 Register |
Death (67) 22/06/1981 | 48 Bure Park, Bure Lane, Christchurch, Dorset 📍 ⓘProbate Index |
Probate 15/09/1981 | Bristol, Gloucestershire 📍 Effects: £43,771 📎 Probate |
Not married but possibly had one son
May have lived at 10 Pearl Road, Bournemouth between 2003-2005