
| 👶 Birth | 03 Feb 1878 | Chard, Somerset 📍 ⓘFree BMD 🏛️ Electric street lighting in London |
| 🏠 Lived | 1881 (3) | Kings Arms Inn, Chard, Somerset 📍 ⓘ1881 Census |
| 💼 Occupation | 1881 (3) | Scholar ⓘ1881 Census |
| 💒 Marriage | 30 Jun 1902 (24) | Walter John GILES Chard, Somerset 📍 ⓘFree BMD 📎 View 🏛️ Second Boer War |
| 🏠 Lived | 1911 (33) | 1 Livingstone Villas, Crewkerne Road, Chard, Somerset 📍 with Walter John GILES ⓘ1911 Census 📎 View 🏛️ National Insurance Act |
| 🏠 Lived | 1921 (43) | 1 Livingstone Villas, Crewkerne Road, Chard, Somerset 📍 with Walter John GILES ⓘ1921 Census 📎 View 🏛️ Irish Free State established |
| 🏠 Lived | 1931 (53) | 1 Livingstone Villas, Crewkerne Road, Chard, Somerset 📍 with Walter John GILES ⓘKellys Directory 🏛️ Great Depression |
| 🏠 Lived | 1939 (61) | 1 Livingstone Villas, Crewkerne Road, Chard, Somerset 📍 with Walter John GILES 📎 View 🏛️ Second World War |
| ✝️ Death | 11 May 1963 (85) | Chard, Somerset 📍 ⓘGrave Headstone 🏛️ Beeching cuts — railway closures |
| 🪦 Burial | 16 May 1963 (85) | Chard Cemetery, Zembard Lane, Chard, Somerset, TA20 1JL 📍 Grave C128 ⓘBurial Records 📎 View 🔗 View Grave C128 (next to other family graves C138 & C148) was purchased by Mrs Giles of Livingstone Villas, Chard on 7th June 1945. Grave Headstone: In loving memory of Walter John Giles who died 5th June 1945 aged 69 years and his beloved wife Laura Theresa Giles who died 11th May 1963 aged 85 years |

