
| 👶 Birth | 1814 | Dover, Kent 📍 ⓘBaptism Records 🏛️ Regency period — George III incapacitated |
| ⛪ Baptism | 23 Oct 1814 | St Mary the Virgin Church, Cannon Street, Dover, Kent 📍 Surname recorded as TOMMS ⓘBaptism Records 📎 View |
| 💒 Marriage | 17 Aug 1845 (31) | Fuller CHAPMAN St James's Parish Church, Castle Hill Road, Dover, Kent 📍 ⓘMarriage Certificate 📎 View 📎 View 🏛️ Irish Potato Famine — mass emigration |
| 🏠 Lived | 1851 (37) | 57 Radnor Street, Folkestone, Kent 📍 with Fuller CHAPMAN ⓘ1851 Census 📎 View 🏛️ Great Exhibition at Crystal Palace |
| 🏠 Lived | 1852 (38) | 57 Radnor Street, Folkestone, Kent 📍 with Fuller CHAPMAN |
| 🏠 Lived | 1861 (47) | 57 Radnor Street, Folkestone, Kent 📍 with Fuller CHAPMAN ⓘ1861 Census 📎 View 1861 Census other occupant:- Isaac Chapman. Lodger. Unmarried. Age 60. Mariner. (Probably Fullers brother.) 🏛️ Death of Prince Albert |
| 💼 Occupation | 1861 (47) | Baker's Wife ⓘ1861 Census |
| 🏠 Lived | 1871 (57) | 57 Radnor Street, Folkestone, Kent 📍 with Fuller CHAPMAN ⓘ1871 Census 📎 View 🏛️ Bank Holidays introduced |
| 🏠 Lived | 1881 (67) | 57 Radnor Street, Folkestone, Kent 📍 with Fuller CHAPMAN ⓘ1881 Census 📎 View 1881 Census other occupant:- Charles Brumly. Age 14. Bakers boy. Born Folkestone. |
| 🏠 Lived | 1887 (73) | 55 Radnor Street, Folkestone, Kent 📍 with Fuller CHAPMAN Fuller Chapman appears on the 1887 Folkestone Street Directory as follows:- 55 Radnor Street, CHAPMAN Fuller, baker. At this time he was aged 76. In 1891, Isaac Boorn and Company had taken over the bakery at Radnor Street. 🏛️ Queen Victoria's Golden Jubilee |
| 🏠 Lived | 1891 (77) | Each End Hill, Lyminge, Kent 📍 with Fuller CHAPMAN ⓘ1891 Census 📎 View 🏛️ Free elementary education |
| ✝️ Death | 15 Jul 1895 (81) | Park Road, Hythe, Kent 📍 Aortic aneurysm 11 months. Exhaustion ⓘDeath Certificate 📎 View Address on death certificate is Park Road, Hythe but on burial records is gives 2 Holtspur Terrace. 🏛️ National Trust founded |
| 🪦 Burial | 18 Jul 1895 (81) | Folkestone Town Cemetery, Cheriton Road, Folkestone, Kent 📍 Section 8. Grave 7583 ⓘInformation from Greg Snedden 📎 View 🔗 View 📎 View 📎 View |
