
Occupation | Clerical Worker Manchester Ship Canal, Manchester, Lancashire π βKath Fletcher |
Birth 09/09/1879 | 7 Pinfold Street, Macclesfield, Cheshire π βCheshire BMD Ref: WMC/45/33 West Macclesfield Cheshire East 1891 Census π View |
Lived (2) 1881 | 25 Pierce Street, Macclesfield, Cheshire π π View |
Lived (12) 1891 ποΈ Free elementary education | 4 Charlotte Street West, Macclesfield, Cheshire π β1891 Census π View |
Occupation (12) 1891 | Scholar β1891 Census |
Lived (22) 1901 ποΈ Second Boer War | 6 Charlotte Street West, Macclesfield, Cheshire π π View |
Occupation (22) 1901 ποΈ Death of Queen Victoria | Silk Weaver 6 Charlotte Street West, Macclesfield, Cheshire π |
Lived (32) 1911 ποΈ National Insurance Act | 22 Poole Street, Dublin, County Dublin, Ireland π β1911 Census π View 1911 Census: Charles Brown | Son | High Church of England | Could Read & Write | Aged 32 last birthday | Silk Weaver | Single | Born England Built | Private Dwelling | Stone/Brick Walls | Slate/Iron/Tile Roof | 7,8 or 8 rooms | 6 Front Windows | 1st Class House | 3 Distinct families | Annie McDonnell (3), Mary A. Brown (4) & Michael Green (8) | 2 rooms per family | Forn collected 19th April | No persons sick on 2nd April 1911 |
Lived (41) 1920 ποΈ League of Nations established | 55 Pimlico, Dublin, County Dublin, Ireland π |
Occupation (41) 1920 | Silk Weaver |
Lived (75) 1954 | 44 Rutland Avenue, Dolphins Barn, Dublin, County Dublin, Ireland π βKath Fletcher |
Occupation (75) 1954 | Silk Weaver |
Death (75) 07/12/1954 | St James Hospital, Dublin, County Dublin, Ireland π Pneumonia & Parkinsonism π View |
Burial abt 10/12/1954 | Mount Jerome Cemetery & Crematorium, Dublin, County Dublin, Ireland π Paupers grave |
Never Married