| 👶 Birth | abt 1856 | Hazel Hatch, County Dublin, Ireland 📍 ⓘ1901 Census 🏛️ Crimean War |
| 📌 Event | 20 Feb 1869 | Accused by Mary Molyneux of using scandulous & threatening language calculated to provoke a breach of the peace and Rose Callary did attempt to strike complainant with a stone and did also fling stones at her; and that Mary Callary did attempt to strike complainant with a stone she had in her hand to put complainant in bodily harm. Case adjorned at hearing on 5th March & no appearance on 19th March. 📎 View |
| 📌 Event | 18 May 1870 | Accused Mary Cone of using threatening & abusive language towards her and did assault her at Hazelhatch. Hearing on 27th May and complaint upheld. 📎 View 🏛️ Education Act — elementary schooling for all |
| 📌 Event | 20 May 1870 | Assaulted by Ann Armstrong at Hazelhatch. Case dismissed at hearing on 27th May. 📎 View |
| 📌 Event | 11 Dec 1870 | Accused of wilfully obstructing Police Constable while in discharge of his duty in the Public House of John Holmes at Hazelhatch. Hearing on 23rd December ordered to pay 2/6 or in default 24 hours imprisonment. 📎 View |
| 📌 Event | 28 Apr 1871 | Accused Owen Connolly of tresspass by four head of his cattle on her meadow at Hazelhatch and also on 30th April. Hearing 12th May. Defendant ordered to pay 6s for tresspass 2d costs 📎 View 🏛️ Bank Holidays introduced |
| 📌 Event | 23 Jul 1871 | Accused of assaulting Mary Cone & others by dragging them by the hair & striking them with her fists. Also assaulted with others by Mary Armstrong by her striking her & them with stones. Hearing 4th August. 📎 View |
| 📌 Event | 02 Oct 1876 | Accused with sister Catherine Callary & William Cone of assaulting James Neil while executing a Decree obtained at Rathcoole Petty Sessions Court on 8th September. Court hearing 6th October ordered them to pay a fine & costs or be imprisoned for 7 days. 📎 View 🏛️ Victoria becomes Empress of India |
| 💒 Marriage | 23 Oct 1887 | Peter CURRY St James RC Church, South Dublin, County Dublin, Ireland 📍 ⓘ1901 Census 📎 View Husband: PETRUS CURRY Wife: ROSA CALLANY Address: N/R | 9 O'NEILS COTTAGE DOLPHINS BARN Father: MICHAELIS CURRY Father: JACOBI CALLANY Witness 1: CHRISTOPHOR CORE Witness 2: CATHERINA CROFTON 🏛️ Queen Victoria's Golden Jubilee |
| 🏠 Lived | 23 Oct 1887 | 9 O'Neils Cottage, Dolphins Barn, Dublin, County Dublin, Ireland 📍 ⓘirishgeneology.ie |
| 🏠 Lived | 1891 | Ringwood, Hazel Hatch, County Dublin, Ireland 📍 with Peter CURRY ⓘBirth Certificate 🏛️ Free elementary education |
| 💒 Marriage | 22 Nov 1901 | John FREANEY Roman Catholic Church of Saggart, Celbridge, Dublin, County Dublin, Ireland 📍 ⓘ1901 Census 📎 View 🏛️ Second Boer War · Death of Queen Victoria — Edward VII accedes |
| 🏠 Lived | 31 Mar 1901 | 10 Commons, Newcastle, Dublin, County Dublin, Ireland 📍 ⓘ1901 Census 📎 View |
| 🏠 Lived | 1911 | 2 Commons, Celbridge, Dublin, County Dublin, Ireland 📍 with John FREANEY ⓘ1911 Census 📎 View 1911 Census: John Freaney | Head of Family | Roman Catholic | Cannot Read | Aged 50 | Boatman Labourer | Married | Born Kildare Rose Freaney | Wife | Roman Catholic | Cannot Read | Aged 44 | Charwoman | Married 8 years | 1 child born alive but no longer still living (This must be of second marriage) | Born Dublin Elizabeth Curry | Step Daughter | Roman Catholic | Read & Write | 22 | Single | Dublin Peter Curry | Step Son | Roman Catholic | Read & Write | 21 | Agricultural Labourer | Single | … Show more 🏛️ National Insurance Act |
| 💼 Occupation | 1911 | Charwoman ⓘ1911 Census |
| ✝️ Death | 01 Aug 1921 | Celbridge Hospital, Dublin, County Dublin, Ireland 📍 Cardiac Dropsy ⓘirishgeneology.ie 📎 View 🏛️ Irish Free State established |
