Birth 27/01/1899 ποΈ Second Boer War | Summerseat, Bury, Lancashire π β1901 Census 1939 NHS Register Birth Civil Registration Index |
Lived (2) 1901 ποΈ Death of Queen Victoria | 19 Queens Place, Summerseat, Bury, Lancashire π β1901 Census π View |
Lived (12) 1911 ποΈ National Insurance Act | 19 Queens Place, Summerseat, Bury, Lancashire π π View |
Marriage (28) 1927 | Andrew SMITH Rowlands Wesleyan Chapel, Rowlands Road, Summerseat, Bury, Lancashire π βLancashire BMD Free BMD |
Lived (40) 1939 ποΈ Second World War | Hollymount, (1 Crag Avenue), Rowlands Road, Summerseat, Bury, Lancashire π β1939 NHS Register π View |
Will (61) 07/12/1960 | βWill π View |
Lived (69) 1968 | 3 Victoria Road, Levenhulme, Manchester, Lancashire π βGrant of Probate |
Death (69) 29/07/1968 | Royal Infirmary Manchester, Market Street, Manchester, Lancashire π βGrant of Probate Probate Index Grave Headstone |
Burial abt 31/07/1968 | Rowlands Wesleyan Chapel, Rowlands Road, Summerseat, Bury, Lancashire π βGrave Headstone π View π View π View IN LOVING MEMORY OF ALSO OF ALICE ANN, ALSO OF JOHN BRIERLEY, SON OF THE ABOVE ALSO OF GLADYS, DAUGHTER IF THE ABOVE ALSO OF LENA, DAUGHTER OF THE ABOVE |
Probate 04/10/1968 | Manchester, Lancashire π Effects Β£7120 βProbate Index π View π View |
No children according to her Will