
Birth 10/12/1838 2am 🏛️ Coronation of Queen Victoria | Patney, Wiltshire 📍 📎 Photo |
Baptism 25/03/1839 | St Swithin Church, Woodland Road, Patney, Wiltshire, SN10 3QZ 📍 📎 Baptism |
Lived (13) 1851 🏛️ Irish Potato Famine | Patney, Wiltshire 📍 📎 Census |
Lived (33) 1871 🏛️ Bank Holidays introduced | The Old Manor, 61 The Street, Chirton, Wiltshire 📍 📎 Census |
Lived (53) 1891 🏛️ Free elementary education | 40 High Street, Sevenoaks, Kent 📍 📎 Census |
Occupation (53) 1891 | Domestic Servant |
Marriage (57) 06/07/1895 🏛️ National Trust founded | Alfred WELLS St John's Church, East Dulwich, Camberwell, London, Middlesex 📍 📎 Marriage |
Lived (57) 1895 | Melrose Villa, 4 Crystal Palace Road, East Dulwich, London, Middlesex 📍 with Alfred WELLS |
Lived (63) 1901 🏛️ Second Boer War | Melrose Villa, 4 Crystal Palace Road, East Dulwich, London, Middlesex 📍 ⓘ1901 Census 📎 Census |
Lived (73) 1911 🏛️ National Insurance Act | Melrose Villa, 4 Crystal Palace Road, East Dulwich, London, Middlesex 📍 ⓘ1911 Census 📎 Census |
Will (82) 20/12/1920 🏛️ League of Nations established | ⓘWill 📎 Will Extracts from Will of Matilda Catherine WELLS Appointed George William Cornish and Charles John Snelgrove (Nephews) Executors who were also left £100 each and to dispose of the residue of her estate as they deemed fit and proper. To her sister Rebecca Snelgrove stocks and shares to the cash value of £500 or equally to her children together with all her jewellery, silver plate, bed and table linen, trinkets, beds and bed clothing. To her niece Annie Schwier stocks and shares to the cash value … Show more |
Death (93) 12/12/1931 🏛️ Great Depression | Melrose Villa, 4 Crystal Palace Road, East Dulwich, London, Middlesex 📍 Aged 93 ⓘProbate Index |
Burial 17/12/1931 | Abney Park Cemetery, 215 Stoke Newington High Street, London, Greater London 📍 Grave H08 7S16 ⓘfindagrave.com 📎 Grave 🔗 Grave |
Probate 26/01/1932 | London, Middlesex 📍 Effects £5154 13s. 10d. ⓘGrant of Probate 📎 Probate Grant 📎 Probate |
No children
http://www.wiltshirefhs.co.uk/WFS/surnames_A1.htm
AKERMAN,Alfred Wilsford 1844 1200
AKERMAN,Ann Patney 1843 872
AKERMAN,Frances Jane Patney 1847 4290
AKERMAN,Francis Wilsford 1844 1199
AKERMAN,George Manningford Bruce 1842 416
AKERMAN,Henry Manningford 1849 6488
AKERMAN,Issachar Wilsford 1844 1198
AKERMAN,James Bromham 1860 14184
AKERMAN,Joseph Patney 1846 3521
AKERMAN,Joseph Patney 1847 4289
AKERMAN,Luke Wilsford 1844 1201
AKERMAN,Matilda Catherine Patney