| 👶 Birth | 1842 | Cold Ashton, Gloucestershire 📍 ⓘBirth Civil Registration Index 🏛️ Mines Act — women and children banned from mines |
| 💒 Marriage | 31 Aug 1862 (20) | Tabitha AUST St Swithin Church, Walcot, Bath, Somerset 📍 |
| 🏠 Lived | 1862 (20) | 7 Camden Street, London, Middlesex 📍 with Tabitha AUST ⓘGillian Cornish |
| 💼 Occupation | 1862 (20) | Mason |
| 🏠 Lived | 1871 (29) | 13 Bath Road, Colerne, Chippenham, Wiltshire, SN14 8EQ 📍 with Tabitha AUST🏛️ Bank Holidays introduced |
| 💼 Occupation | 1871 (29) | Mason & Grocer |
| 🏠 Lived | 1881 (39) | ⓘ1881 Census In 1881 he was a lodger with the Dancer family. |
| 💼 Occupation | 1881 (39) | Stonemason ⓘ1881 Census |
M
b. 1864, Colerne, Wiltshire
F
b. 1866, Colerne, Wiltshire
F
b. 1868, Colerne, Wiltshire
b. 1869, Colerne, Wiltshire · d. 1964, Priory Hospital, Wells, Somerset · m. Edwin Ernest Albert CORNISH
F
b. 1870, Colerne, Wiltshire
M
b. 1875, Colerne, Wiltshire
M
b. 1876, Colerne, Wiltshire
F
b. 1878, Colerne, Wiltshire
F
b. 1879, Colerne, Wiltshire
📍 Location pins are approximate. Historic place names, boundary changes, and demolished buildings mean that some pins may point to a general area rather than the exact spot. County names reflect the historic county at the time of the event, not modern administrative boundaries.
🔒 Documents, certificates, and photographs require authentication.
Log in or
sign up to view attached files.