Birth 04/06/1872 ποΈ Secret ballot introduced | 16 Helena Street, Burnley, Lancashire π β1881 Census US WW1 Draft Registration Card Birth Certificate Birth Civil Registration Index π View |
Lived (9) 1881 | Ward Street, Kirkham, Lancashire π β1891 Census π View |
Occupation (9) 1881 | Scholar β1891 Census |
Lived (19) 1891 ποΈ Free elementary education | 5 Ward Street, Kirkham, Preston, Lancashire π β1891 Census π View |
Occupation (19) 1891 | Cotton Weaver β1891 Census |
Lived (29) 1901 ποΈ Second Boer War | 89 Ainsworth Road, Bury, Lancashire π β1901 Census π View He was living with his aunt Elizabeth Cartman and cousin Ellen |
Occupation (29) 1901 ποΈ Death of Queen Victoria | Blacksmiths Striker β1901 Census |
Lived abt 07/1902 | 40 Davis Street, Fall River, Bristol County, Massachusetts, USA π βPassenger List According to passenger list he was going to stay with his cousin George Thomas Cartman |
Emigration (30) 24/06/1902 | Departed Liverpool on Saxiona βPassenger List π View |
Immigration (30) 03/07/1902 | Boston, Suffolk County, Massachusetts, USA π βPassenger List Ticket: 17653 |
Marriage (33) 07/06/1905 | Elizabeth Alice ECCLES Fall River, Bristol County, Massachusetts, USA π βMarriage Certificate π View |
Lived (33) 1905 | 65 Eastern Avenue, Fall River, Bristol County, Massachusetts, USA π βMarriage Certificate |
Occupation (33) 1905 | Weaver βMarriage Certificate |
Naturalisation (35) 1907 | β1920 US Census |
Lived (38) 1910 ποΈ George V accedes to the throne | 42 Weybossett Street, Fall River, Bristol County, Massachusetts, USA π β1910 US Census π View |
Occupation (38) 1910 | Collector in Labor Union β1910 US Census |
Lived (46) 1918 ποΈ First World War | 2814 Malabar Street, Los Angeles, Los Angeles County, California, USA π βUS WW1 Draft Registration Card |
Military Service (46) 12/09/1918 ποΈ Women over 30 gain the vote | βUS WW1 Draft Registration Card π View |
Lived (48) 1920 ποΈ League of Nations established | 2750 Malabar Street, Los Angeles, Los Angeles County, California, USA π β1920 US Census π View |
Occupation (48) 1920 | Elevator Man β1920 US Census |
Lived (58) 1930 ποΈ Great Depression | 2750 Malabar Street, Los Angeles, Los Angeles County, California, USA π βStreet Index π View |
Lived (62) 1934 | 2750 Malabar Street, Los Angeles, Los Angeles County, California, USA π Republican Voter βElectoral Roll π View |
Death (63) 24/04/1935 | Los Angeles, Los Angeles County, California, USA π βDeath Civil Registration Index |
Burial 27/04/1935 | Forest Lawn Memorial Park, Glendale, Los Angeles County, California, USA π Sunrise Slope, Map 1, Lot 2870, Space 3 βBurial Records findagrave.com π View π View π View Only person in this grave |
They might have had 1 child who had died by the time of 1910 Census. No trace of a birth or death so might be incorrect on 1910 Census