
Birth 12/02/1917 ποΈ First World War | Southport, Lancashire π βDeath Civil Registration Index Birth Civil Registration Index |
Lived (4) 1921 ποΈ Irish Free State established | 49 Pool Street, Southport, Lancashire π β1921 Census π View |
Marriage (20) 1937 | Freda May COLE Southport, Lancashire π βFree BMD Obituary of father |
Lived (22) 1939 ποΈ Second World War | 30 Bury Road, Southport, Lancashire π with Freda May COLE β1939 NHS Register π View |
Occupation (22) 1939 | Postman β1939 NHS Register |
Lived (48) 1965 | 13 Haig Avenue, Southport, Lancashire π |
Death (82) 1999 | Southport, Lancashire π Pernicious anaemia, diabetes, rheumatiod arthritis βDeath Civil Registration Index Nadine Crabtree |
