
Birth 22/03/1906 ποΈ Labour Party wins first seats | Birkenhead, Wirral, Cheshire π βBirth Civil Registration Index Birth Certificate π View |
Lived (15) 1921 ποΈ Irish Free State established | 49 Pool Street, Southport, Lancashire π β1921 Census π View |
Occupation (15) 1921 | Butcher J D Sephton Butchers, 125 Rufford Road, Southport, Lancashire π β1921 Census |
Marriage (26) 1932 ποΈ Great Depression | Kathleen HALSALL Southport, Lancashire π βFind My Past Ref: Ormskirk 8b 1752 Arthur D Sadler - Halsall |
Lived (33) 1939 ποΈ Second World War | 148 Scarisbrick New Road, Southport, Lancashire π with Kathleen HALSALL β1939 NHS Register π View |
Lived (53) 1959 | 148 Scarisbrick New Road, Southport, Lancashire π with Kathleen HALSALL βBurial Records of father Frank |
Lived (53) 02/10/1959 | 25 Scarisbrick New Road, Southport, Lancashire π with Kathleen HALSALL |
Occupation (53) 1959 | Photographer and Reporter Southport Visiter, Tulketh Street, Southport, Lancashire π βJulie Anne Crabtree Obituary of father frank |
Lived (58) 1964 | 60a Bankfield Lane, Churchtown, Southport, Lancashire π with Kathleen HALSALL βCremation Records |
Lived (59) 1965 | 16 Wennington Road, Southport, Lancashire π |
Death (78) 12/12/1984 ποΈ Miners' Strike | Southport, Lancashire π Colon Cancer (also had gout) βNadine Crabtree Gavin Bolton Free BMD |
Cremation β 21/12/1984 | Southport Crematorium, Southport Road, Southport, Lancashire π βNadine Crabtree |

