
Birth 17/06/1900 ποΈ Second Boer War | Off 338 Grimshaw Lane, Middleton Junction, Chadderton, Lancashire π βBirth Civil Registration Index Baptism Records 1939 NHS Register Death Civil Registration Index Birth Certificate Daily Bread Birthday Book of Edith Manock π View Birth certificate is July but her daughter, sister, death index and 1939 NHS Register records as June |
Baptism 13/11/1902 | Wesleyan Methodist Church, Middleton Junction, Chadderton, Lancashire π βBaptism Records π View |
Lived (11) 1911 ποΈ National Insurance Act | 30 Moston Road, Middleton Junction, Chadderton, Lancashire π β1911 Census π View |
Marriage (33) 26/08/1933 ποΈ Great Depression | Herbert RIDINGS Wesleyan Methodist Church, Middleton Junction, Chadderton, Lancashire π βFree BMD Marriage Certificate Lancashire BMD π View |
Lived (35) 1935 | 17 Orlando Street, Middleton Junction, Chadderton, Lancashire π with Herbert RIDINGS |
Lived (63) 1963 ποΈ Beeching cuts | 17 Orlando Street, Middleton Junction, Chadderton, Lancashire π with Herbert RIDINGS βNewspaper Clipping |
Will (77) 01/05/1977 | βWill π View |
Lived (81) 1981 | 4 Hartington Court, Edge Lane Street, Royton, Oldham, Lancashire π π View |
Land Transaction (82) 1982 ποΈ Falklands War | 17 Orlando Street, Middleton Junction, Chadderton, Lancashire π Sale of property π View π View |
Death (86) 15/12/1986 | Oldham & District General Hospital, Oldham, Lancashire π Complications with hip 1(a) Congestive Cardiac Failure (b) Hypertension and Arterio Sclerosis βProbate Index Death Civil Registration Index Mavis Tattersall Death Certificate π View |
Funeral 22/12/1986 | Trinity Methodist Church, Royton, Oldham, Lancashire π βNewspaper Clipping π View π View |
Cremation 22/12/1986 | Middleton Crematorium, Boarshaw Road, Manchester, Lancashire, M24 6BR π βNewspaper Clipping Will |
Burial abt 28/12/1986 | St Leonards Parish Church, New Lane, Middleton, Manchester, Lancashire, M24 6DJ π Ashes buried in Garden of Remembrance No 227 βWill Burial Records π View π View π View π View |
Probate 31/03/1987 | Newcastle-Upon-Tyne, Northumberland π βProbate Index |
