Birth 03/12/1874 | 9 Johnson Street, Cheetham Hill, Manchester, Lancashire π β1881 Census Ref: 3892/40/13 Marriage Civil Registration Index Ref: 8d 404 Prestwich π View |
Lived (7) 1881 | Fern Bank, 30 Burlington Road, Withington, Manchester, Lancashire π β1881 Census Ref: 3892/40/13 π View |
Occupation (7) 1881 | Scholar β1881 Census Ref: 3892/40/13 |
Lived (17) 1891 ποΈ Free elementary education | 10 Napin Road, Chorlton-Cum-Hardy, Manchester, Lancashire π π View |
Occupation (17) 1891 | Clerk |
Lived (27) 1901 ποΈ Second Boer War | 27 Richmond Road, Chorlton-Cum-Hardy, Manchester, Lancashire π β1901 Census π View |
Occupation (27) 1901 ποΈ Death of Queen Victoria | Commercial Clerk β1901 Census |
Marriage (36) 20/10/1910 ποΈ George V accedes to the throne | Annie Prudence GRIFFIN St Clement's Church, Stretford Road, Urmston, Manchester, Lancashire, M41 9JZ π βMarriage Civil Registration Index Ref: Barton I. 8c 1121 π View π View Witnesses: Frederick William Tattersall & Winifred (Rutter?) |
Lived (36) 1910 | 9 Kensington Road, Chorlton-Cum-Hardy, Manchester, Lancashire π |
Occupation (36) 1910 | Salesman |
Lived (37) 1911 ποΈ National Insurance Act | 39 Kensington Avenue, Victoria Park, Ardwick, Manchester, Lancashire π with Annie Prudence GRIFFIN β1911 Census π View |
Occupation (37) 1911 | Cotton Mill Manager β1911 Census |
Lived (47) 1921 ποΈ Irish Free State established | 37 Seamoor Road, Bournemouth, Dorset π with Annie Prudence GRIFFIN β1921 Census π View |
Occupation (47) 1921 | Estate Agents Clerk with Fox & Sons, Bournemouth |
Death (47) 20/09/1921 | 37 Seamoor Road, Bournemouth, Dorset π 1. Pulmonary Tuberculosis 2. Haemoptysis βFind My Past Ref: Christchurch 2b 748 Charles H aged 46 Death Certificate π View Description: 1. Pulmonary Tuberculosis 2. Hemoptysis Aged 46, Estate Agent's Clerk No trace of death notice or obituary in local newspapers |
Burial 22/09/1921 | Wimborne Road Cemetery, Wimborne Road, Bournemouth, Dorset, BH3 7AB π Grave: 15 106 South βBurial Records π View Charles Herbert Tattersall No trace of a headstone. Volunteer checked in 2024. |
No trace of Probate or children