
Birth 05/03/1882 | 20 Bath Street, Irishtown, Dublin, County Dublin, Ireland 📍 ⓘ1911 Census Birth Certificate 📎 Birth Cert |
Lived (19) 1901 🏛️ Second Boer War | Fairview Cottages, Pembroke East, Dublin, County Dublin, Ireland 📍 ⓘ1901 Census 📎 Census |
Marriage (28) 26/06/1910 🏛️ George V accedes to the throne | Rosanna CURRY Roman Catholic Church of Saggart, Celbridge, Dublin, County Dublin, Ireland 📍 ⓘirishgeneology.ie Marriage Certificate 📎 Marriage Cert |
Lived (28) 1910 | Ringsend, Dublin, County Dublin, Ireland 📍 with Rosanna CURRY |
Lived (29) 1911 🏛️ National Insurance Act | 96 Pembroke Cottages, South Dublin, County Dublin, Ireland 📍 ⓘ1911 Census 📎 Census 1911 Census: Roman Catholic | Could Read & Write | Aged 29 | Seed Poster | Married under one year | One Child born alive and still living | Born Dublin |
Occupation (29) 1911 | Seed Poster ⓘ1911 Census |
Lived (34) 1916 🏛️ First World War | 10 Shaw Street, Dublin, County Dublin, Ireland 📍 ⓘBirth Certificate |
Lived (44) 1926 🏛️ General Strike | 3 Tunney's Cottages, Ringsend, Dublin, County Dublin, Ireland 📍 ⓘ1926 Irish Census 📎 Census 📎 Census |
Occupation (44) 1926 | Mill Labourer ⓘ1926 Irish Census |
Death (72) 17/09/1954 | St James Hospital, Dublin, County Dublin, Ireland 📍 Acute obstruction Peritonitis rupture of bladder ⓘirishgeneology.ie 📎 Death Cert Aged between 72-74 and buried with wife |
Burial aft 17/09/1954 | Deansgrange Cemetery, County Dublin, Ireland 📍 No trace of grave ⓘHenry (Jacka) Brown |






