| 👶 Birth | 25 Aug 1874 | Liverpool, Merseyside 📍 ⓘBaptism Records He gave various different ages when married and serving in army from 1874-1882 but no trace of any birth in Liverpool on GRO index. Birth on 1939 NHS Register given as 25 Aug 1879 with * thinks about 65 year of age. Baptism of son Richard gives his full name as John Arthur Fletcher. Liverpool Workhouse records show him with his siblings and mother as Arthur but he is John on 1881 Census. |
| ⛪ Baptism | 15 Feb 1880 | St Matthew Parish Church, Toxteth, Liverpool, Merseyside 📍 ⓘAncestry.co.uk 📎 View 📎 View Parents: John & Isabella Fletcher, 39 Gore Street, Toxteth. Rigger. Private Baptism. 🏛️ Education Act — school attendance compulsory |
| 🏠 Lived | 1880 (6) | 39 Gore Street, Toxteth Park, Liverpool, Merseyside 📍 ⓘBaptism Records |
| 🏠 Lived | 1881 (7) | 9 House, 12 Court, Mann Street, Toxteth Park, Liverpool, Merseyside 📍 ⓘ1881 Census 📎 View Census gives name as John but he was later known only as Arthur apart from when his son Richard was baptised for the second time when fathers name is John Arthur Fletcher. |
| 🏠 Lived | from 11 Dec 1882 to 15 May 1883 (8) | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 Destitute ⓘWorkhouse Records 📎 View Name: Arthur Fletcher Born: 1874 Admitted: 11/12/1882 Discharged: 15/05/1883 (in for 155 days) Relief Cause: Destitute Last Address: 2/5 Mann Street Religion: CofE |
| 🏠 Lived | from 15 Sep 1885 to 28 Oct 1885 (11) | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 Fever ⓘWorkhouse Records 📎 View Name: Arthur Fletcher Age: 10 Admitted: 15/09/1885 Discharged: 28/10/1885 (in for 43 days) Relief Cause: Fever Last Address: 4/1 Gore Street Religion: CofE Informant: Mother Remarks: Corporation Van |
| 🏠 Lived | from 09 Nov 1885 to 30 Jul 1886 (11) | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 Destitute ⓘWorkhouse Records 📎 View Name: Arthur Fletcher Born: 1874 Admitted: 09/11/1885 Discharged: 30/07/1886 (in for 263 days) Relief Cause: Destitute Last Address: None Religion: CofE Informant: Self |
| 🏠 Lived | from 14 Jun 1888 to 04 Jul 1888 (14) | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 Sus. cerebral aff. ⓘWorkhouse Records 📎 View Name: Arthur Fletcher Born: 1874 Admitted: 14/06/1888 Discharged: 04/07/1888 (in for 20 days) Relief Cause: Sus. cerebral aff. [Suspected cerebral affliction?] Last Address: 14/4 Blain Street Religion: CofE Informant: Mother, Isabella - Charwoman 🏛️ Jack the Ripper murders in Whitechapel · County Councils established |
| 🏠 Lived | from 20 Aug 1888 to 04 Sep 1888 (14) | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 Destitute ⓘWorkhouse Records 📎 View Name: Arthur Fletcher Born: 1874 Admitted: 20/08/1888 Discharged: 04/09/1888 (in for 15 days) Relief Cause: Destitute Last Address: 1 Richards Place Religion: CofE |
| 🏠 Lived | 1891 (17) | Liverpool Juvenile Reformatory Association Farm School, Newton-Le-Willows, Lancashire 📍 ⓘ1891 Census 📎 View 🏛️ Free elementary education |
| 💼 Occupation | 1891 (17) | Farm Labourer Liverpool Juvenile Reformatory Association Farm School, Newton-Le-Willows, Lancashire 📍 ⓘ1891 Census |
| 🏠 Lived | from 01 Jan 1901 to 19 Jan 1901 (27) | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 No friends ⓘWorkhouse Records 📎 View Name: Arthur Fletcher Age: 22 Admitted: 01/01/1901 Discharged: 19/01/1901 (in for 18 days) Relief Cause: No friends Last Address: 166 Park Lane Religion: CofE Informant: Trade: Sailor Condition: Single 🏛️ Second Boer War · Death of Queen Victoria — Edward VII accedes |
| 🏠 Lived | 1901 (27) | 21 Duke Street, Liverpool, Merseyside 📍 Lodging House ⓘ1901 Census 📎 View |
| 💼 Occupation | 1901 (27) | Seaman ⓘ1901 Census |
| 🏠 Lived | from 29 Sep 1902 to 19 Nov 1902 (28) | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 No friends ⓘWorkhouse Records 📎 View Name: Arthur Fletcher Age: 25 Admitted: 29/09/1902 Discharged: 19/11/1902 (in for 51 days) Relief Cause: No friends Last Address: 21 Duke Street Religion: CofE Informant: Jos. Smithe? 2/1 Gradwell Street Trade: Seaman Condition: Single Remarks: Mother, Isabella [?] |
| 🏠 Lived | from 24 Nov 1902 to 14 Jan 1903 (28) | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 No friends ⓘWorkhouse Records 📎 View Name: Arthur Fletcher Age: 25 Admitted: 24/11/1902 Discharged: 14/01/1903 (in for 51 days) Relief Cause: No friends Last Address: 21 Duke Street Religion: CofE Informant: Self Trade: Seaman Condition: Single |
| 🏠 Lived | 1907 (33) | 18 Old Hall Street, Liverpool, Merseyside 📍 ⓘCrew List |
| 💼 Occupation | bet 20 Nov 1907 and 13 Mar 1908 | Fireman on board 'Huayna' ⓘCrew List 📎 View |
| 💒 Marriage | 27 Jul 1908 (34) | Betsy Alice HOWARD St Luke's Church, St Luke's Road, Southport, Lancashire 📍 ⓘFind My Past 📎 View The witnesses were John and Susannah Cairies 🏛️ Old Age Pensions introduced |
| 🏠 Lived | 1908 (34) | 137 Hart Street, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘMarriage Certificate |
| 💼 Occupation | 1908 (34) | Seaman ⓘMarriage Certificate |
| 🏠 Lived | 1910 (36) | 199 Upper Aughton Road, Birkdale, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘBirth Certificate 🏛️ George V accedes to the throne |
| 💼 Occupation | 1910 (36) | Bricklayers Labourer ⓘBirth Certificate |
| 🏠 Lived | 1911 (37) | 52 Banastre Road, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘ1911 Census 📎 View 🏛️ National Insurance Act |
| 💼 Occupation | 1911 (37) | Seaman Stoker in Merchant Service ⓘ1911 Census |
| 🏠 Lived | 1913 (39) | 141a Hart Street, Southport, Lancashire 📍 ⓘBirth Certificate |
| 💼 Occupation | 1913 (39) | Marine Fireman ⓘBirth Certificate |
| 🏠 Lived | 1915 (41) | 158 Hampton Road, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘBirth Certificate 🏛️ First World War |
| 💼 Occupation | 1915 (41) | Railway Porter ⓘBirth Certificate |
| 🏠 Lived | 08 Dec 1916 (42) | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 ⓘWorkhouse Records 📎 View Name: Arthur Fletcher Age: 39 Admitted: 08/12/1916 Last Address: 17 Warren Street Religion: CofE Trade: Labourer Condition: Married Remarks: Wife, Alice 🏛️ Battle of the Somme |
| 🏠 Lived | 30 Dec 1916 (42) | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 Previously at Liverpool Prison ⓘWorkhouse Records 📎 View Name: Arthur Fletcher Age: 39 Admitted: 30/12/1916 Last Address: Liverpool Prison Religion: CofE Trade: Labourer Condition: Married Remarks: Wife, Alice |
| 🏠 Lived | 16 Feb 1917 (43) | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 ⓘWorkhouse Records 📎 View Name: Arthur Fletcher Age: 39 Admitted: 16/02/1917 Last Address: 166 Park Lane Religion: CofE Trade: Labourer Condition: Married Remarks: Wife, Alice (Southport) |
| 💼 Occupation | 1917 (43) | Stoker/Fireman Palace Hotel, Birkdale, Southport, Lancashire 📍 ⓘArmy Records |
| 💼 Occupation | bet 12 Apr 1917 and 18 Apr 1920 | Private 100123 Kings Liverpool Regiment Unit 30 ⓘArmy Records 📎 View 📎 View |
| 🏠 Lived | 1918 (44) | 141a Hart Street, Southport, Lancashire 📍 ⓘDeath Certificate 🏛️ Women over 30 gain the vote |
| 🏠 Lived | 1919 (45) | 141a Hart Street, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘArmy Records 🏛️ Treaty of Versailles |
| 💼 Occupation | 30 May 1919 (45) | Private 112007 Royal Army Medical Corps ⓘArmy Records 📎 View 📎 View |
| 🏠 Lived | 1920 (46) | 21 Hargreaves Street, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘBirth Certificate 🏛️ League of Nations established |
| 🏠 Lived | 19 Oct 1920 (46) | 1 Hargreaves Street, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘBirth Certificate |
| 💼 Occupation | 1920 (46) | General Labourer ⓘBirth Certificate |
| 🏠 Lived | 1921 (47) | 20 Compton (Chatham) Road, Birkdale, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘ1921 Census 📎 View 🏛️ Irish Free State established |
| 💼 Occupation | 1921 (47) | General Labourer ⓘ1921 Census |
| 🏠 Lived | 1933 (59) | 61 Banastre Road, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘElectoral Roll 🏛️ Great Depression |
| 🏠 Lived | 1939 (65) | 61 Banastre Road, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘ1939 NHS Register 📎 View 🏛️ Second World War |
| 🏠 Lived | 1940 (66) | 61 Banastre Road, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘElectoral Roll 🏛️ Battle of Britain — the Blitz begins |
| 💼 Occupation | 1940 (66) | Corporation Worker ⓘStreet Index |
| 🏠 Lived | 1951 (77) | 61 Banastre Road, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘDeath Certificate 🏛️ Festival of Britain |
| 💼 Occupation | 1951 (77) | Retired Labourer (Corporation Highways) ⓘDeath Certificate |
| ✝️ Death | 30 Oct 1954 (80) | District General Hospital Southport, Lancashire 📍 1a Heart Failure 1b Carcinoma phayna 1c Hypchionic anaeia ⓘBurial Records 📎 View |
| 🪦 Burial | 04 Nov 1954 (80) | Duke Street Cemetery, Dukes Street, Southport, Lancashire 📍 Section 8, Grave 275 ⓘBurial Records 📎 View 📎 View He was buried in a public section with no headstone. Aged 75. Corporation Worker. Died 31st October 1954 at Ormskirk Hospital Lived at 61 Banastre Road, Southport Buried 4th November 1954 No Informant. |
