Birth 25/08/1874 | Liverpool, Merseyside π βBaptism Records 1939 NHS Register Workhouse Records He gave various different ages when married and serving in army from 1874-1882 but no trace of any birth in Liverpool on GRO index. Birth on 1939 NHS Register given as 25 Aug 1879 with * thinks about 65 year of age. |
Baptism 15/02/1880 ποΈ Education Act | St Matthew Parish Church, Toxteth, Liverpool, Merseyside π βAncestry.co.uk π View π View Parents: John & Isabella Fletcher, 39 Gore Street, Toxteth. Rigger. Private Baptism. |
Lived (6) 1880 | 39 Gore Street, Toxteth Park, Liverpool, Merseyside π βBaptism Records |
Lived (7) 1881 | 9 House, 12 Court, Mann Street, Toxteth Park, Liverpool, Merseyside π β1881 Census π View Census gives name as John but he was later known only as Arthur apart from when his son Richard was baptised for the second time when fathers name is John Arthur Fletcher. |
Lived (8) from 11/12/1882 to 15/05/1883 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside π Destitute βWorkhouse Records π View Name: Arthur Fletcher |
Lived (11) from 15/09/1885 to 28/10/1885 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside π Fever βWorkhouse Records π View Name: Arthur Fletcher |
Lived (11) from 09/11/1885 to 30/07/1886 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside π Destitute βWorkhouse Records π View Name: Arthur Fletcher |
Lived (14) from 14/06/1888 to 04/07/1888 ποΈ Jack the Ripper murders in Whitechapel | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside π Sus. cerebral aff. βWorkhouse Records π View Name: Arthur Fletcher |
Lived (14) from 20/08/1888 to 04/09/1888 ποΈ County Councils established | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside π Destitute βWorkhouse Records π View Name: Arthur Fletcher |
Lived (17) 1891 ποΈ Free elementary education | Liverpool Juvenile Reformatory Association Farm School, Newton-Le-Willows, Lancashire π β1891 Census π View |
Occupation (17) 1891 | Farm Labourer Liverpool Juvenile Reformatory Association Farm School, Newton-Le-Willows, Lancashire π β1891 Census |
Lived (27) 1901 ποΈ Second Boer War | 21 Duke Street, Liverpool, Merseyside π Lodging House β1901 Census π View |
Lived (27) from 01/01/1901 to 19/01/1901 ποΈ Death of Queen Victoria | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside π No friends βWorkhouse Records π View Name: Arthur Fletcher |
Occupation (27) 1901 | Seaman β1901 Census |
Lived (28) from 29/09/1902 to 19/11/1902 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside π No friends βWorkhouse Records π View Name: Arthur Fletcher |
Lived (28) from 24/11/1902 to 14/01/1903 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside π No friends βWorkhouse Records π View Name: Arthur Fletcher |
Lived (33) 1907 | 18 Old Hall Street, Liverpool, Merseyside π βCrew List |
Occupation bet 20/11/1907 and 13/03/1908 | Fireman on board 'Huayna' βCrew List π View |
Marriage (34) 27/07/1908 ποΈ Old Age Pensions introduced | Betsy Alice HOWARD St Luke's Church, St Luke's Road, Southport, Lancashire π βFind My Past Ref: Ormskirk 8b 1411 Marriage Certificate π View The witnesses were John and Susannah Cairies |
Lived (34) 1908 | 137 Hart Street, Southport, Lancashire π with Betsy Alice HOWARD βMarriage Certificate |
Occupation (34) 1908 | Seaman βMarriage Certificate |
Lived (36) 1910 ποΈ George V accedes to the throne | 199 Upper Aughton Road, Birkdale, Southport, Lancashire π with Betsy Alice HOWARD βBirth Certificate of Rachael |
Occupation (36) 1910 | Bricklayers Labourer βBirth Certificate of Rachael |
Lived (37) 1911 ποΈ National Insurance Act | 52 Banastre Road, Southport, Lancashire π with Betsy Alice HOWARD β1911 Census π View |
Occupation (37) 1911 | Seaman Stoker in Merchant Service β1911 Census |
Lived (39) 1913 | 141a Hart Street, Southport, Lancashire π βBirth Certificate |
Occupation (39) 1913 | Marine Fireman βBirth Certificate |
Lived (41) 1915 ποΈ First World War | 158 Hampton Road, Southport, Lancashire π with Betsy Alice HOWARD βBirth Certificate of son Robert |
Occupation (41) 1915 | Railway Porter βBirth Certificate of son Robert |
Lived (42) 08/12/1916 ποΈ Battle of the Somme | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside π βWorkhouse Records π View Name: Arthur Fletcher |
Lived (42) 30/12/1916 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside π Previously at Liverpool Prison βWorkhouse Records π View Name: Arthur Fletcher |
Lived (43) 16/02/1917 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside π βWorkhouse Records π View Name: Arthur Fletcher |
Occupation (43) 1917 | Stoker/Fireman Palace Hotel, Birkdale, Southport, Lancashire π βArmy Records |
Occupation bet 12/04/1917 and 18/04/1920 | Private 100123 Kings Liverpool Regiment Unit 30 βArmy Records π View π View |
Lived (44) 1918 ποΈ Women over 30 gain the vote | 141a Hart Street, Southport, Lancashire π βDeath Certificate |
Lived (45) 1919 ποΈ Treaty of Versailles | 141a Hart Street, Southport, Lancashire π with Betsy Alice HOWARD βArmy Records |
Occupation (45) 30/05/1919 | Private 112007 Royal Army Medical Corps βArmy Records π View π View |
Lived (46) 1920 ποΈ League of Nations established | 21 Hargreaves Street, Southport, Lancashire π with Betsy Alice HOWARD βBirth Certificate of son Arthur |
Lived (46) 19/10/1920 | 1 Hargreaves Street, Southport, Lancashire π with Betsy Alice HOWARD βBirth Certificate |
Occupation (46) 1920 | General Labourer βBirth Certificate of Arthur |
Lived (47) 1921 ποΈ Irish Free State established | 20 Compton (Chatham) Road, Birkdale, Southport, Lancashire π with Betsy Alice HOWARD β1921 Census π View |
Occupation (47) 1921 | General Labourer β1921 Census |
Lived (59) 1933 ποΈ Great Depression | 61 Banastre Road, Southport, Lancashire π with Betsy Alice HOWARD βElectoral Roll |
Lived (65) 1939 ποΈ Second World War | 61 Banastre Road, Southport, Lancashire π with Betsy Alice HOWARD β1939 NHS Register π View |
Lived (66) 1940 ποΈ Battle of Britain | 61 Banastre Road, Southport, Lancashire π with Betsy Alice HOWARD βElectoral Roll Street Index Fletcher, J Corp Emp 61 Banastre Road |
Occupation (66) 1940 | Corporation Worker βStreet Index Corp Emp |
Lived (77) 1951 ποΈ Festival of Britain | 61 Banastre Road, Southport, Lancashire π with Betsy Alice HOWARD βDeath Certificate of Elizabeth |
Occupation (77) 1951 | Retired Labourer (Corporation Highways) βDeath Certificate of wife |
Death (80) 30/10/1954 | District General Hospital Southport, Lancashire π 1a Heart Failure 1b Carcinoma phayna 1c Hypchionic anaeia βBurial Records Find My Past Ref: Ormskirk 10f 143 Aged 75 π View |
Burial 04/11/1954 | Duke Street Cemetery, Dukes Street, Southport, Lancashire π Section 8, Grave 275 βBurial Records π View π View He was buried in a public section with no headstone. |

They used to attend Boundary Street Mission Church. He was strict and used his belt - according to grandson Chris Fletcher