Birth 25/08/1874 | Liverpool, Merseyside 📍 ⓘBaptism Records 1939 NHS Register Workhouse Records He gave various different ages when married and serving in army from 1874-1882 but no trace of any birth in Liverpool on GRO index. Birth on 1939 NHS Register given as 25 Aug 1879 with * thinks about 65 year of age. |
Baptism 15/02/1880 🏛️ Education Act | St Matthew Parish Church, Toxteth, Liverpool, Merseyside 📍 ⓘAncestry.co.uk 📎 Baptism 📎 Baptism Parents: John & Isabella Fletcher, 39 Gore Street, Toxteth. Rigger. Private Baptism. |
Lived (6) 1880 | 39 Gore Street, Toxteth Park, Liverpool, Merseyside 📍 ⓘBaptism Records |
Lived (7) 1881 | 9 House, 12 Court, Mann Street, Toxteth Park, Liverpool, Merseyside 📍 ⓘ1881 Census 📎 Census Census gives name as John but he was later known only as Arthur apart from when his son Richard was baptised for the second time when fathers name is John Arthur Fletcher. |
Lived (8) from 11/12/1882 to 15/05/1883 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 Destitute ⓘWorkhouse Records 📎 Image Name: Arthur Fletcher |
Lived (11) from 15/09/1885 to 28/10/1885 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 Fever ⓘWorkhouse Records 📎 Document Name: Arthur Fletcher |
Lived (11) from 09/11/1885 to 30/07/1886 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 Destitute ⓘWorkhouse Records 📎 Image Name: Arthur Fletcher |
Lived (14) from 14/06/1888 to 04/07/1888 🏛️ Jack the Ripper murders in Whitechapel | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 Sus. cerebral aff. ⓘWorkhouse Records 📎 Image Name: Arthur Fletcher |
Lived (14) from 20/08/1888 to 04/09/1888 🏛️ County Councils established | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 Destitute ⓘWorkhouse Records 📎 Image Name: Arthur Fletcher |
Lived (17) 1891 🏛️ Free elementary education | Liverpool Juvenile Reformatory Association Farm School, Newton-Le-Willows, Lancashire 📍 ⓘ1891 Census 📎 Census |
Occupation (17) 1891 | Farm Labourer Liverpool Juvenile Reformatory Association Farm School, Newton-Le-Willows, Lancashire 📍 ⓘ1891 Census |
Lived (27) 1901 🏛️ Second Boer War | 21 Duke Street, Liverpool, Merseyside 📍 Lodging House ⓘ1901 Census 📎 Census |
Lived (27) from 01/01/1901 to 19/01/1901 🏛️ Death of Queen Victoria | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 No friends ⓘWorkhouse Records 📎 Document Name: Arthur Fletcher |
Occupation (27) 1901 | Seaman ⓘ1901 Census |
Lived (28) from 29/09/1902 to 19/11/1902 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 No friends ⓘWorkhouse Records 📎 Document Name: Arthur Fletcher |
Lived (28) from 24/11/1902 to 14/01/1903 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 No friends ⓘWorkhouse Records 📎 Document Name: Arthur Fletcher |
Lived (33) 1907 | 18 Old Hall Street, Liverpool, Merseyside 📍 ⓘCrew List |
Occupation bet 20/11/1907 and 13/03/1908 | Fireman on board 'Huayna' ⓘCrew List 📎 Image |
Marriage (34) 27/07/1908 🏛️ Old Age Pensions introduced | Betsy Alice HOWARD St Luke's Church, St Luke's Road, Southport, Lancashire 📍 ⓘFind My Past Ref: Ormskirk 8b 1411 Marriage Certificate 📎 Marriage The witnesses were John and Susannah Cairies |
Lived (34) 1908 | 137 Hart Street, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘMarriage Certificate |
Occupation (34) 1908 | Seaman ⓘMarriage Certificate |
Lived (36) 1910 🏛️ George V accedes to the throne | 199 Upper Aughton Road, Birkdale, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘBirth Certificate of Rachael |
Occupation (36) 1910 | Bricklayers Labourer ⓘBirth Certificate of Rachael |
Lived (37) 1911 🏛️ National Insurance Act | 52 Banastre Road, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘ1911 Census 📎 Census |
Occupation (37) 1911 | Seaman Stoker in Merchant Service ⓘ1911 Census |
Lived (39) 1913 | 141a Hart Street, Southport, Lancashire 📍 ⓘBirth Certificate |
Occupation (39) 1913 | Marine Fireman ⓘBirth Certificate |
Lived (41) 1915 🏛️ First World War | 158 Hampton Road, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘBirth Certificate of son Robert |
Occupation (41) 1915 | Railway Porter ⓘBirth Certificate of son Robert |
Lived (42) 08/12/1916 🏛️ Battle of the Somme | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 ⓘWorkhouse Records 📎 Image Name: Arthur Fletcher |
Lived (42) 30/12/1916 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 Previously at Liverpool Prison ⓘWorkhouse Records 📎 Image Name: Arthur Fletcher |
Lived (43) 16/02/1917 | Toxteth Park Workhouse, 126 Smithdown Road, Liverpool, Merseyside 📍 ⓘWorkhouse Records 📎 Image Name: Arthur Fletcher |
Occupation (43) 1917 | Stoker/Fireman Palace Hotel, Birkdale, Southport, Lancashire 📍 ⓘArmy Records |
Occupation bet 12/04/1917 and 18/04/1920 | Private 100123 Kings Liverpool Regiment Unit 30 ⓘArmy Records 📎 Document 📎 Image |
Lived (44) 1918 🏛️ Women over 30 gain the vote | 141a Hart Street, Southport, Lancashire 📍 ⓘDeath Certificate |
Lived (45) 1919 🏛️ Treaty of Versailles | 141a Hart Street, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘArmy Records |
Occupation (45) 30/05/1919 | Private 112007 Royal Army Medical Corps ⓘArmy Records 📎 Image 📎 Document |
Lived (46) 1920 🏛️ League of Nations established | 21 Hargreaves Street, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘBirth Certificate of son Arthur |
Lived (46) 19/10/1920 | 1 Hargreaves Street, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘBirth Certificate |
Occupation (46) 1920 | General Labourer ⓘBirth Certificate of Arthur |
Lived (47) 1921 🏛️ Irish Free State established | 20 Compton (Chatham) Road, Birkdale, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘ1921 Census 📎 Census |
Occupation (47) 1921 | General Labourer ⓘ1921 Census |
Lived (59) 1933 🏛️ Great Depression | 61 Banastre Road, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘElectoral Roll |
Lived (65) 1939 🏛️ Second World War | 61 Banastre Road, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘ1939 NHS Register 📎 1939 Register |
Lived (66) 1940 🏛️ Battle of Britain | 61 Banastre Road, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘElectoral Roll Street Index Fletcher, J Corp Emp 61 Banastre Road |
Occupation (66) 1940 | Corporation Worker ⓘStreet Index Corp Emp |
Lived (77) 1951 🏛️ Festival of Britain | 61 Banastre Road, Southport, Lancashire 📍 with Betsy Alice HOWARD ⓘDeath Certificate of Elizabeth |
Occupation (77) 1951 | Retired Labourer (Corporation Highways) ⓘDeath Certificate of wife |
Death (80) 30/10/1954 | Union Workhouse/County Hospital, Wigan Road, Ormskirk, Lancashire 📍 1a Heart failure 1b Carcinoma pharynx 1c Hypochromic anaemia ⓘBurial Records Find My Past Ref: Ormskirk 10f 143 Aged 75 (incorrect) 📎 Death Cert |
Burial 04/11/1954 | Duke Street Cemetery, Dukes Street, Southport, Lancashire 📍 Section 8, Grave 275 ⓘBurial Records 📎 Grave 📎 Image He was buried in a public section with no headstone. |

They used to attend Boundary Street Mission Church. He was strict and used his belt - according to grandson Chris Fletcher