Birth 07/01/1864 | Bury, Lancashire 📍 ⓘfindagrave.com Ancestry.co.uk |
Marriage (26) 1890 | Ann Shaw CARTMAN Bury, Lancashire 📍 ⓘJane Landymore Lancashire BMD |
Immigration (39) 01/05/1903 🏛️ Suffragette movement begins | Boston, Suffolk County, Massachusetts, USA 📍 ⓘJane Landymore |
Lived (46) 1910 🏛️ George V accedes to the throne | 243 North Water Street, Newburgh, Orange County, New York, USA 📍 ⓘ1910 US Census 📎 Census |
Death (60) 14/06/1924 | Newburgh, Orange County, New York, USA 📍 ⓘAncestry.co.uk |
Burial abt 18/06/1924 | Cedar Hill Cemetery, Newburgh, Orange County, New York, USA 📍 Section 21 Lot 48A ⓘfindagrave.com 📎 Grave 🔗 Link |

