| 👶 Birth | 1844 | Corsley, Wiltshire 📍 ⓘBaptism Records |
| ⛪ Baptism | 28 Jul 1844 | St Margaret's Parish Church, Corsley, Warminster, Wiltshire, BA12 7QE 📍 ⓘBaptism Records 📎 View |
| 💒 Marriage | 26 Nov 1865 (21) | Jemima ROPER Corsley, Wiltshire 📍 ⓘMarriage Banns 📎 View |
| 🏠 Lived | 1871 (27) | Mill Lane End, Corsley, Wiltshire 📍 ⓘ1871 Census 📎 View 🏛️ Bank Holidays introduced |
| 💼 Occupation | 1871 (27) | Gardener ⓘ1871 Census |
| 🚢 Emigration | 10 May 1883 (39) | Canada, Canada 📍 Ship: Nestorian ⓘAncestry.co.uk |
M
b. 1866, Corsley, Wiltshire
F
b. 1868, Corsley, Wiltshire · d. 1968, 140 Charminster Road, Bournemouth, Dorset · m. Ernest James WATTS
F
b. 1871, Corsley, Wiltshire
Notes
He was thought to have drowned in a boating accident in Ontario, Canada
📍 Location pins are approximate. Historic place names, boundary changes, and demolished buildings mean that some pins may point to a general area rather than the exact spot. County names reflect the historic county at the time of the event, not modern administrative boundaries.
🔒 Documents, certificates, and photographs require authentication.
Log in or
sign up to view attached files.