| 👶 Birth | 05 Sep 1846 | Brooksbottoms, Summerseat, Bury, Lancashire 📍 ⓘGRO Online Index 📎 View 🏛️ Irish Potato Famine — mass emigration · Repeal of the Corn Laws |
| ⛪ Baptism | 26 May 1850 | St Anne's Church, 583 Wheatley Lane Road, Fence, Burnley, Lancashire, BB12 9EE 📍 ⓘLancashire Online Parish Clerks 📎 View Baptism: 26 May 1850 St Anne, Fence in Pendle, Lancs. George Tattersall - Son of George Tattersall & Ann Born: 4 Sep 1817 Abode: Brooksbottom late Moorcoates Higham Baptised by: Wm. Haworth Register: Baptisms 1837 -1872, Page 34, Entry 265 Source: LDS Film 1471066 |
| 🎓 Education | bef 1851 | Rowlands Wesleyan Chapel (Sunday School), Rowlands Road, Summerseat, Bury, Lancashire 📍 ⓘChurch Records Left aged 5 years 🏛️ Great Exhibition at Crystal Palace |
| 🏠 Lived | 1851 (5) | 5 Plain Tree Row, Brooksbottoms, Summerseat, Bury, Lancashire 📍 ⓘ1851 Census 📎 View |
| 🏠 Lived | 1861 (15) | Brooksbottoms, Summerseat, Bury, Lancashire 📍 ⓘ1861 Census 📎 View 🏛️ Death of Prince Albert |
| 💼 Occupation | 1861 (15) | Cotton Bench Maker ⓘ1861 Census |
| 🏠 Lived | 1871 (25) | Brooksbottoms, Summerseat, Bury, Lancashire 📍 📎 View 🏛️ Bank Holidays introduced |
| 💼 Occupation | 1871 (25) | Loom Manager |
| 💒 Marriage | 22 Feb 1872 (26) | Selina OPENSHAW Rowlands Wesleyan Chapel, Rowlands Road, Summerseat, Bury, Lancashire 📍 ⓘMarriage Certificate 📎 View The witnesses were John Openshaw and Sarah Tattersall 🏛️ Secret ballot introduced |
| 🏠 Lived | 1872 (26) | Brooksbottoms, Summerseat, Bury, Lancashire 📍 |
| 💼 Occupation | 1872 (26) | Weaving Manager |
| 💼 Occupation | 1873 (27) | Weaving Manager ⓘRecords of Rowlands Wesleyan Chapel, Rowlands Road, Summerseat |
| 🏠 Lived | 1881 (35) | Glenside, Hall Street, Moston, Lancashire 📍 with Selina OPENSHAW ⓘ1881 Census 📎 View |
| 💼 Occupation | 1881 (35) | Salesman of Cotton Goods |
| 🏠 Lived | 1886 (40) | 4 William Street, Harpurhey, Lancashire 📍 with Selina OPENSHAW ⓘSlaters Directory |
| 💼 Occupation | 1886 (40) | Salesman ⓘSlaters Directory |
| 🏠 Lived | 1891 (45) | 4 William Street, Harpurhey, Lancashire 📍 with Selina OPENSHAW ⓘ1891 Census 📎 View 🏛️ Free elementary education |
| 💼 Occupation | 1891 (45) | Grey Cotton Cloth Salesman ⓘ1891 Census |
| 🏠 Lived | abt 1900 | Crumpsall, Manchester, Lancashire 📍 with Selina OPENSHAW ⓘRecords of Rowlands Wesleyan Chapel, Rowlands Road, Summerseat 🏛️ Second Boer War |
| 🏠 Lived | 1901 (55) | 23 Edna Street, Crumpsall, Lancashire 📍 ⓘ1901 Census 📎 View 🏛️ Death of Queen Victoria — Edward VII accedes |
| 💼 Occupation | 1901 (55) | Grey Cloth Agent ⓘ1901 Census |
| 🏠 Lived | 1904 (58) | 10 Birch Road, Crumpsall, Manchester, Lancashire 📍 ⓘRecords of Rowlands Wesleyan Chapel, Rowlands Road, Summerseat |
| 💼 Occupation | 1904 (58) | Grey Cloth Salesman ⓘDeath Certificate |
| ✝️ Death | 30 Dec 1904 (58) | 10 Birch Road, Crumpsall, Manchester, Lancashire 📍 Chronic Interstitial Nephritis [kidney disorder], ? Anaemia ⓘDeath Certificate 📎 View |
| 🪦 Burial | 03 Jan 1905 (59) | Rowlands Wesleyan Chapel, Rowlands Road, Summerseat, Bury, Lancashire 📍 Aged 58 ⓘRecords of Rowlands Wesleyan Chapel, Rowlands Road, Summerseat Grave believed to be number 23. No headstone in this location. Aged 58 |
